Description
TP-link 300Mbps Wireless N Gigabit VoIP GPON Router, XN020-G3v
TP-link 300Mbps Wireless N Gigabit VoIP GPON Router, XN020-G3v is a networking device delivering fast and stable wired and wireless connectivity. Manufactured by TP-link, it offers dependable performance and durable build quality.
- Model No: XN020-G3v
- Type of Product: Router
- Wireless Standards: IEEE 802.11g, 802.11b,802.11n||IEEE 802.3, IEEE 802.3u, 802.3ab
- Antenna Gain: 2X2,2.4G 5dBi
- Operating Humidity: 10-90% Non-Condensing
Specifications
| Model No | XN020-G3v |
| Type of Product | Router |
| Wireless Standards | IEEE 802.11g, 802.11b,802.11n||IEEE 802.3, IEEE 802.3u, 802.3ab |
| Antenna Gain | 2X2,2.4G 5dBi |
| Operating Humidity | 10-90% Non-Condensing |
| Dimensions (cm) | 181.5 × 125.7 × 36.2 mm |
| Transmission Power | <20dBm (2.4GHz) |
| Management | OMCI, Web Based Configuration, Command Line Interface, SSL for TR-069, OMCI Based Firmware Upgrade |
| Power Supply | 12V |
| Operating Temperature | 0–40℃ |
| Storage Temperature | -40–70℃ |
| Frequency | 2.4 GHz |
| Transmission Distance | 0 ~ 20Km Max |
| Standard | GPON:-ITU G.984.1, ITU G.984.2, ITU G.984.3, ITU G.984.4 |
| Interface | 1* SC/APC port||1* 10/100/1000Mbps LAN Port||1* 10/100Mbps LAN Port||1 FXS Port |
| Wireless Schedule | Support 2.4GHz Schedule |
| Certification | CE, Anatel |
| Transmitter | DFB Laser |
| Security level | NAT Firewall, SPI Firewall, Access Control, MAC/URL Filtering, Denial of Service (DoS), SYN Flooding, Ping of Death, IP and MAC Address Binding |
| Button | Power On/Off Button, Reset Button, WPS/Wi-Fi Buttion |
| Module | Optical:-Class C+ |
| Signal Rate | 300 Mbps at 2.4GHz |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
| IPSec VPN | Support up to 10 IPSec VPN tunnels |
| DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
| Port Forwarding | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
| Dynamic DNS | DynDns, NO-IP |
| Storage Humidity | 5–90% Non-Condensing |
| Bandwidth | Downstream:- Up to 2.488Gbps , Upstream:- Up to 1.244Gbps Max |
| Protocol | Support IPv4 and IPv6 |
| Receiver | APD-TIA |
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
| Connection Type | WAN:-PPPoE, Dynamic IP, Static IP, Bridge |
| Wavelength | Optical:-Transmit at 1310nm Receive at 1490nm |








Reviews
There are no reviews yet.