Description
Honeywell Motorised Bullet LPD Camera 2 MP 1920×1080 Pixels Upto 80 m IR Distance Progressive CMOS, I-HIPB2PI-LPD
Honeywell Motorised Bullet LPD Camera 2 MP 1920×1080 Pixels Upto 80 m IR Distance Progressive CMOS, I-HIPB2PI-LPD is a professional bullet CCTV camera built for round-the-clock security surveillance. Manufactured by Honeywell, it offers dependable performance and durable build quality.
- White Balance: Auto / Manual
- Type of Product: Motorised Bullet LPD Camera
- Resolution: Main Stream @60fps: 1080P (1920×1080), 960P (1280×960), 720P (1280×720) | Sub Stream @30fps: 720P (1280×720), VGA (640×480), QVGA (320×240) | Third Stream @30fps: VGA (640×480), QVGA (320×240)
- Model No: I-HIPB2PI-LPD
- IR Distance: Up to 80 m
Specifications
| White Balance | Auto / Manual |
| Type of Product | Motorised Bullet LPD Camera |
| Resolution | Main Stream @60fps: 1080P (1920×1080), 960P (1280×960), 720P (1280×720) | Sub Stream @30fps: 720P (1280×720), VGA (640×480), QVGA (320×240) | Third Stream @30fps: VGA (640×480), QVGA (320×240) |
| Model No | I-HIPB2PI-LPD |
| IR Distance | Up to 80 m |
| Weight | 1.92 Kg |
| Lens Type | Motorised (Փ14) |
| Digital Noise Reduction | 3D DNR |
| Color | White |
| Minimum Illumination | Color 0.002 lux @F1.6(AGC ON); B/W 0 lux @IR 0N |
| Camera | 2 MP |
| Ingress Protection | IP67 |
| Electronic Shutter Speed | 1/5-1/20000s |
| Focal Length (Mm) | 5-50 mm |
| Operating Conditions | -35 to +60°C/Less than ≤95% RH |
| Material | Metal |
| Audio | 1 Input (RCA), 1 Output (RCA) |
| Certification | CE,FCC,ROHS,BIS,ISO 9001,Essential Requirement (ER) by STQC |
| Wide Dynamic Range | True WDR |
| Camera Resolution | 1920(H)x1080(V) Pixels |
| Gain control | Auto |
| Ethernet | RJ45 (10/100BASE-T) |
| Backlight Compensation | Off/On (5 Zone) |
| Alarm | 1 Input, 1 Output |
| Protocol | TCP/IP, HTTP, HTTPS, DHCP, RTP/RTSP, SMTP, NTP, UPnP, SNMP, SFTP |
| DORI Distance | (5.0 mm) D-69.0 m, 0-27.6 m, R-13.8 m, 1-6.9 m (50 mm) D-689.7 m, 0-257.9 m, R-137.9 m, 1-69.9 m |
| Maximum Frame Rate | 50Hz: 50fps@2MP, 60Hz: 60fps@2MP |
| Motion Detection | Off/On (8 Level) |
| Country of Origin | India |
| Privacy Masking | Off/On (4 Zone, Rectangle) |
| Web Browser | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
| Onboard Storage | Micro SD Slot, up to 512GB |
| Streaming Capability | Triple-Stream (Main/Sub/Third) |
| Bitrate Control Method | CBR/VBR |
| Hardware Reset | Yes |
| Video Quality Ajustment | 256 Kbps – 8 Mbps |
| Day and Night | IR Cut Filter with Auto Switch (Day/Night/Auto/Image/Schedule) |
| Scanning Systems | Progressive CMOS |
| Angular Field of View | Horizontal: 49-7°, Vertical: 27-5°, Diagonal: 57-8° |
| Min. Object Distance | 0.2 m-INF |
| Imaging Device | 1/2.8" |
| Video Compression Format | H.265+/H.265/H.264 |
| Dimensions (H x W x D) (mm) | 301x89x89 mm |
| Security Mechanism | IP Address Filter, Complicated Password, Authenticated Username and Password |
| Max. Aperture Ratio | F No. 2.0±5% |
| Smart Features | Face Recognition (FR), Human & Vehicle Detection (PD & VD), Perimeter Intrusion Detection (PID), Line Crossing Detection (LCD), Cross Counting (CC), Stationary Object Detection (SOD),Heat Map (HM), Crowd Density Detection (CD), Queue Length Detection (QD), Rare Sound Detection (RSD) |
| Input Voltage/Current | D12 V/POE (IEEE802.3af) |
| Streaming Method | Unicast/Multicast |
| Application Programming Interface | ONVIF (Profile S/G/T/M) |








Reviews
There are no reviews yet.