Description
NEXG N28
NEXG N28 is a smartphone from Walton, one of Bangladesh's leading electronics brands.
- 8GB
- 128GB
- 50MP+0.08MP (Sony IMX855) AI Dual Cameras, Auto Focus with PDAF, LED Flash
- Android™ 16
Specifications
| Operating System | Android™ 16 |
| Processor | Helio G81 SoC | 2GHz Octa-Core | ARM Cortex – A75 (2 x Cortex-A75 | 6 x Cortex-A55) |
| GPU | ARM Mali-G52 MC2 |
| Rapid Memory | 8GB |
| Storage | 128GB |
| Expandable Storage | Up to 1TB |
| Call Setup | Dual SIM 4G VoLTE & VoWIFI (Network & Operator Dependent) |
| Network Type | 2G/3G/4G |
| Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900MHz) |
| Network Speed | GPRS/EDGE/3G/HSPA+/4G(LTE) |
| Screen Size | 6.7” (17.02cm) Punch Hole INCELL IPS Display |
| Resolution | HD+ (1600*720) pixels |
| Refresh Rate | Dynamic (60Hz, 90Hz and 120Hz) |
| Brightness Level | 480nits (Peak Value) |
| Screen to Body Ratio | 90% |
| Touch Sampling Rate | 240Hz |
| Rear Camera | 50MP+0.08MP (Sony IMX855) AI Dual Cameras, Auto Focus with PDAF, LED Flash |
| Aperture | F/1.8 |
| Shooting Modes | Photo, Video, Portrait, Panorama, 50MP, Time Lapse, Night, SLO-MO, Pro, Dual-View, QR Code, Filter |
| Video Recording | 2K (up to) |
| Selfie Camera | 8MP |
| Aperture | F/2.0 |
| Shooting Modes | Photo, Portrait, Beauty, Video, Filter, Front Flash |
| Video Recording | Full HD-1920×1080 |
| Battery Capacity | 6000mAh Long Lasting Battery| 800 Charge Cycles | 18W Fast Charging |
| Type | High-Capacity Li-Polymer Battery |
| Operating System | Android™ 16 |
| Processor | 2GHz Octa-Core | Helio G81 SoC |
| Memory | Rapid Memory: 8GB | 128GB Internal Storage |
| Screen Parameter | Display: 6.7” Display | 120Hz Refresh Rate | 240Hz Touch Sampling Rate |





Reviews
There are no reviews yet.