Description
TP-link AC1200 Wireless VoIP GPON Router, XC220-G3v
TP-link AC1200 Wireless VoIP GPON Router, XC220-G3v is a networking device delivering fast and stable wired and wireless connectivity. Manufactured by TP-link, it offers dependable performance and durable build quality.
- Model No: XC220-G3v
- Type of Product: Router
- Wireless Standards: IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz
- Operating Humidity: 10-90% Non-Condensing
- Management: Web Based Configuration(HTTP), Remote management, Command Line Interface, SSL for TR-069, Web Based Firmware Upgrade, Diagnostic Tools, OMCI
Specifications
| Model No | XC220-G3v |
| Type of Product | Router |
| Wireless Standards | IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz |
| Operating Humidity | 10-90% Non-Condensing |
| Management | Web Based Configuration(HTTP), Remote management, Command Line Interface, SSL for TR-069, Web Based Firmware Upgrade, Diagnostic Tools, OMCI |
| Power Supply | 12V |
| Operating Temperature | 0–40℃ |
| Storage Temperature | -40–70℃ |
| Frequency | 2.4-5 GHz |
| Antenna | 2 External Dual Band Antennas |
| Interface | 4 10/100/1000Mbps RJ45 LAN Ports, 1 SC/APC GPON Port, 1 RJ11 FXS Port |
| Wireless Schedule | Support 2.4GHz and 5GHz Wireless Schedule |
| Transmit Power | 2.4GHz: 26dBm(EIRP), 5GHz: 27dBm(EIRP) |
| Mesh Type | WPA EasyMesh, TP-Link OneMesh |
| Security level | NAT Firewall, Access Control, MAC/IP/URL Filtering, IP and MAC Address Binding, Defense “Denial of Service (DoS), SYNFlooding, Ping of Death” |
| Button | Power On/Off Button, WPS/Wi-Fi Button, RESET Button |
| Signal Rate | 867Mbps at 5GHz, 300Mbps at 2.4GHz |
| Wireless Security | WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
| DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
| VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
| Port Forwarding | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
| Dynamic DNS | DynDns, NO-IP |
| Storage Humidity | 5–95% Non-Condensing |
| Protocol | Supports IPv4 and IPv6 |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |








Reviews
There are no reviews yet.